Device Lay Lengths
VIEW PRINT VERSION
Double Check Valve Assembly (DCVA) Lay Length Chart
| Manufacturer | Model | ½″ | ¾″ | 1″ | 1¼″ | 1½″ | 2″ | 2½″ | 3″ | 4″ | 6″ | 8″ | 10″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMES | LF200/200B | 9 9/16″ | 12 1/8″ | 14 13/16″ | 18 15/16″ | 18 15/16″ | 21 3/16″ | ||||||
| 2000B | 10″ | 11 1/8″ | 13 1/4″ | 16 3/8″ | 16 3/4″ | 19 1/2″ | |||||||
| 2000CIV/3000CIV | 39 3/8″ | 40 3/8″ | 52 3/8″ | 63 7/8″ | 75″ | 90″ | |||||||
| 20000DCA/3000DCDA | 45 1/2″ | 58 7/8″ | 68 3/4″ | 83 3/4″ | |||||||||
| 2000SE/3000SE | 41 1/2″ | 52 1/2″ | |||||||||||
| 2000SS/3000SS | 37″ | 38″ | 40″ | 48 1/2″ | 52 1/2″ | 55 1/2″ | |||||||
| 2001SS/3001SS | 36 1/8″ | 34 5/8″ | 43 5/8″ | 45 5/8″ | |||||||||
| C-200/(LF)C-300 | 30 3/4″ | 31 3/4″ | 33 3/4″ | 43 1/2″ | 49 3/4″ | 57 3/4″ | |||||||
| M-200/(LC)M-300 | 30 3/4″ | 31 3/4″ | 40 1/2″ | 47 3/4″ | 54 3/4″ | 57 3/4″ | |||||||
| Buckner | 2410 | 12 1/4″ | 13 5/8″ | 17 1/4″ | 17 1/4″ | 18 1/2″ | |||||||
| Cla Valve | D/D2 | 17 1/16″ | 16 13/16″ | 21 1/4″ | 21 5/8″ | 28 11/16″ | 42 3/16″ | 42 3/16″ | 48 1/4″ | 61 1/4″ | 74″ | 86″ | |
| D4 | 30 1/2″ | 42 3/16″ | 42 3/16″ | 48 3/16″ | 61 3/16″ | 73 15/16″ | 85 3/4″ | ||||||
| Conbraco | 40-100 Series | 14 1/4″ | 14 3/4″ | 20 3/4″ | 21 3/8″ | 23 1/8″ | 37 1/16″ | 38 1/16″ | 46 3/4″ | 63″ | 75″ | 88 1/4″ | |
| 4A-100 Series | 11 1/8″ | 12 3/4″ | 14 5/8″ | 18 5/8″ | 18 3/4″ | 21 1/8″ | 31″ | 32″ | 38″ | 45 7/8″ | 53 3/8″ | 65 1/2″ | |
| 4S-100 Series | 32″ | 33″ | 34 1/2″ | 39″ | 50 1/4″ | 55 3/4″ | |||||||
| Febco | 805Y | 11 3/8″ | 12 7/8″ | 17 7/8″ | 18 5/8″ | ||||||||
| 805/805YD | 11 3/8″ | 12 7/8″ | 17 7/8″ | 18 5/8″ | 37 3/16″ | 41 11/16″ | 50 7/16″ | 59 11/16″ | 69 3/16″ | 84 3/16″ | |||
| 806/806YD | 41 11/16″ | 50 7/16″ | 59 11/16″ | 69 3/16″ | 84 3/16″ | ||||||||
| (LF)850/856 | 10″ | 10 3/4″ | 12 1/2″ | 15 7/8″ | 16 3/8″ | 17 5/8″ | 40 3/4″ | 41 7/8″ | 46 1/4″ | 56″ | 65″ | 72 5/8″ | |
| Flomatic | DCV | 31 1/4″ | 32 1/4″ | 39″ | 42″ | 50 1/2″ | 58 3/4″ | ||||||
| DCVE | 12″ | 13″ | 19″ | 20″ | |||||||||
| Hersey/Beeco | DDC1 | 48 3/4″ | 49 3/16″ | 51 3/16″ | 66 3/16″ | 76 3/16″ | 98 3/16″ | ||||||
| DDC III | 40 5/8″ | 47 1/2″ | 62″ | 75 1/2″ | 88″ | ||||||||
| FDC | 14 1/4″ | 15 1/4″ | 20 1/4″ | 23 1/4″ | |||||||||
| 6 | 41″ | 43″ | 51″ | 56″ | 72″ | 85″ | 80″ | 89″ | |||||
| 6C | 12 5/8″ | 18″ | 18 3/8″ | 35 1/8″ | 40 1/8″ | 46 5/8″ | 59 5/8″ | 90 3/4″ | 100 1/4″ | ||||
| Mueller | H9505 | 55 3/16″ | 64 3/16″ | 80 3/16″ | 88 3/16″ | ||||||||
| Rockwell | 711 | 25 1/4″ | 29 1/4″ | 30 1/4″ | 35″ | 46 1/4″ | |||||||
| Viking | A1 | 51″ | 66″ | 73″ | 82″ | ||||||||
| Watts | 007 | 10″ | 14″ | 15 1/4″ | 19 3/4″ | 23 3/4″ | 33 1/8″ | 34 1/8″ | |||||
| 007M1 | 12 1/4″ | 13 1/4″ | 18 3/8″ | 19 1/2″ | |||||||||
| 007M2 | 11 1/8″ | 16 3/8″ | 16 3/4″ | ||||||||||
| 007M3 | 11 1/8″ | ||||||||||||
| 700 | 13″ | 15 1/16″ | 20 1/2″ | 21″ | |||||||||
| 709 | 12 1/4″ | 13 3/4″ | 16 1/2″ | 17 1/4″ | 19″ | 39 3/8″ | 40 3/8″ | 52 3/8″ | 62 7/8″ | 75″ | 90″ | ||
| 719 | 9 9/16″ | 12 1/8″ | 14 13/16″ | 18 15/16″ | 18 15/16″ | 21 3/16″ | |||||||
| 757 | 31″ | 31 11/16″ | 33 1/2″ | 44″ | 50″ | 57 1/2″ | |||||||
| 770 | 47 1/8″ | 58 1/2″ | 70 3/8″ | ||||||||||
| 772 | 47 7/8″ | 57 1/4″ | 59 1/4″ | 72 13/16″ | |||||||||
| 774 | 38″ | 38″ | 40″ | 48 1/2″ | 52 1/2″ | 55 1/2″ | |||||||
| 774X | 41 1/2″ | 52 1/2″ | |||||||||||
| 775 | 9″ | 9″ | 11 1/4″ | 15 3/8″ | 15 3/8″ | 18 1/2″ | 36 1/8″ | 34 5/8″ | 43 5/8″ | 45 5/8″ | |||
| Wilkins | DERINGER 20/30 | 22 3/8″ | 18 7/8″ | 18 7/8″ | 18 7/8″ | 25″ | 30 7/8″ | ||||||
| 350 | 11″ | 12 1/4″ | 14 7/8″ | 15 1/4″ | 16″ | 31″ | 32″ | 37 5/8″ | 44 3/4″ | 60 3/4″ | 63 3/4″ | ||
| 350DA | 33 1/2″ | 31″ | 32″ | 37 5/8″ | 44 3/4″ | 60 3/4″ | 63 3/4″ | ||||||
| 350A/350ADA | 35 1/8″ | 36 1/8″ | 38 1/4″ | 47 1/4″ | 62″ | 64 5/8″ | |||||||
| 550/550DCDA | 13 3/4″ | 14 3/4″ | 19 1/4″ | 19 3/4″ | 21″ | 35″ | 36″ | 46″ | 57″ | ||||
| 950/950XL/950DA | 11 1/4″ | 12 1/4″ | 15 1/2″ | 17 1/8″ | 18 1/4″ | 37 1/8″ | 38 1/8″ | 50 1/4″ | 62″ | 71 1/8″ | 84 1/8″ | ||
| 950XLT | 13″ | 14″ | 19 5/8″ | 20 5/16″ | 21 3/8″ | ||||||||
| 350AST | 31 7/8″ | 32 7/8″ | 34 7/8″ | 43 1/2″ | 52 3/4″ | 55 3/4″ | |||||||
|
**All dimensions are based on horizontal devices and are approximate inches **All 1/2 - 2″ lengths are Ball Valves **All 2 1/2 - 10″ length are Flanged Gate Valves |
|||||||||||||
VIEW PRINT VERSION
Reduced Pressure Zone (RPZ) Lay Length Chart
| Manufacturer | Model | ½″ | ¾″ | 1″ | 1¼″ | 1½″ | 2″ | 2½″ | 3″ | 4″ | 6″ | 8″ | 10″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMES | 400B | 9 1/2″ | 12 1/8″ | 14 1/2″ | 18 1/8″ | 18 3/4″ | 21 1/16″ | ||||||
| 4000B | 10″ | 10 3/4″ | 16 3/4″ | 17 3/8″ | 17 7/8″ | 21 3/8″ | |||||||
| 4000CIV/5000CIV | 41 1/4″ | 42 1/4″ | 55 1/8″ | 65 1/2″ | 78 1/2″ | 93 5/8″ | |||||||
| 4000RP/5000RPDA | 45 1/2″ | 58 7/8″ | 68 3/4″ | 71 3/4″ | |||||||||
| 4000SS/5000SS | 10 3/4″ | 10 3/4″ | 10 3/4″ | 10 3/4″ | 23 1/4″ | 37″ | 38″ | 40″ | 48 1/2″ | 52 1/2″ | 55 1/2″ | ||
| 4001/4001SS/5001SS | 9″ | 9″ | 11 1/2″ | 15 3/8″ | 15 3/8″ | 36 1/8″ | 34 5/8″ | 43 5/8″ | |||||
| C-400/C-500 | 30 3/4″ | 31 3/4″ | 33 3/4″ | 43 1/2″ | 49 3/4″ | 57 3/4″ | |||||||
| M-400/M-500 | 30 3/4″ | 31 3/4″ | 40 1/2″ | 47 3/4″ | 54 3/4″ | 57 3/4″ | |||||||
| Buckner | 2400 | 12 1/4″ | 13 5/8″ | 17 1/4″ | 17 1/4″ | 18 1/2″ | |||||||
| Cla Valve | RP1/RP2 | 17 1/16″ | 16 7/8″ | 21 1/4″ | 21 11/16″ | 29 1/4″ | 42 3/16″ | 42 3/16″ | 48 1/4″ | 61 1/4″ | 74″ | 86″ | |
| RP4 | 33 11/16″ | 42 3/16″ | 42 3/16″ | 48 3/16″ | 61 3/16″ | 73 15/16″ | 85 11/16″ | ||||||
| Conbraco | 40-200 Series | 10 3/4″ | 13 3/4″ | 15 3/8″ | 17 1/2″ | 19 1/2″ | 21 1/2″ | 37 5/16″ | 38 5/16″ | 46 3/4″ | 63″ | 75″ | 88 3/8″ |
| 4A-200 Series | 11 1/8″ | 12 3/4″ | 14 5/8″ | 18 5/8″ | 18 3/4″ | 21 1/8″ | 31″ | 32″ | 38 1/4″ | 45 7/8″ | 53 3/8″ | 62 1/4″ | |
| 4D-200 Series | 35 1/2″ | 37 1/2″ | 39 7/8″ | 45 5/8″ | 55″ | 59″ | |||||||
| 4S-200 Series | 32 1/4″ | 33 1/2″ | 36 3/4″ | 42 3/4″ | 52 3/4″ | 55 3/4″ | |||||||
| Febco | 825Y/825YD/825D | 12″ | 12 3/4″ | 13 5/8″ | 17″ | 17 3/4″ | 37 3/16″ | 41 11/16″ | 50 7/16″ | 59 11/16″ | 69 3/16″ | 84 3/16″ | |
| 860/866 | 10″ | 10 3/4″ | 12 1/2″ | 15 7/8 | 16 3/8″ | 17 5/8″ | 40 3/4″ | 41 7/8″ | 46 1/4″ | 56 ″ | 65 ″ | 72 5/8″ | |
| 867 | 33 1/4″ | 34 1/4″ | |||||||||||
| 880 w/ Flanged Setter | 23 1/2″ | 23 1/2″ | 27″ | 32″ | 36 1/2″ | 43″ | |||||||
| Flomatic | RPZ | 31 1/4″ | 32 1/4″ | 39″ | 44 5/8″ | 52 1/2″ | 60″ | ||||||
| RPZE | 12″ | 13″ | 14 3/8″ | 19″ | 20″ | ||||||||
| RPZE II | 9 1/4″ | 9 3/4″ | 17″ | ||||||||||
| Hersey/Beeco | FRP II | 14 1/4″ | 15 1/4″ | 19 3/4″ | 20 1/4″ | 23 1/4″ | |||||||
| 6CM (Bronze) | 35″ | 40″ | 46 1/2″ | 62″ | |||||||||
| 6CM (Cast Iron) | 36 1/2″ | 40″ | 47 1/2″ | 62″ | 75 1/2″ | 88″ | |||||||
| Mueller | H9506 | 12″ | 13″ | 19″ | 20″ | 31 1/4″ | 32 1/4″ | 39″ | 46″ | 52 1/2″ | |||
| Rockwell | 701 | 25 1/4″ | 30 1/4″ | 35″ | |||||||||
| Watts | 009 | 10″ | 14 3/4″ | 14 1/2″ | 21 1/8″ | 22″ | 22 3/4″ | 33 1/4″ | 34 1/4″ | ||||
| 009M1 | 22 1/8″ | 20 1/4″ | 21 3/8″ | ||||||||||
| 009M2 | 10 3/4″ | 14 1/2″ | 17 3/8″ | 17 7/8″ | 23 3/8″ | ||||||||
| 009M3 | 10 3/4″ | ||||||||||||
| 900 | 9″ | 9″ | 9 3/16″ | 14 3/4″ | 14 3/4″ | 36 1/2″ | 37 1/2″ | 45 11/16″ | 59 9/16″ | ||||
| 909/909M1/909RPDA | 14 3/8″ | 15 3/8″ | 18 1/2″ | 19″ | 19 1/2″ | 41 1/4″ | 42 1/4″ | 55 1/8″ | 65 1/2″ | 78 1/2″ | 93 5/8″ | ||
| 919 | 9 1/2″ | 12 1/8″ | 14 1/2″ | 18 1/8″ | 18 3/4″ | 21 1/16″ | |||||||
| 957/957RDPA | 30 3/4″ | 31 3/4″ | 33 3/4″ | 43 1/2″ | 49 3/4″ | 57 3/4″ | |||||||
| 990/990RPDA | 46 7/8″ | 58 3/8″ | 69 7/8″ | ||||||||||
| 992/992RDPA | 44 7/8″ | 57 1/4″ | 59 1/4″ | 73 1/2″ | |||||||||
| 994/994RPDA | 37″ | 38″ | 40″ | 48 1/2″ | 52 1/2″ | 55 1/2″ | |||||||
| 995/995RPDA | 9″ | 9″ | 11 1/2″ | 15 3/8″ | 15 3/8″ | 36 1/8″ | 34 5/8″ | 43 5/8″ | |||||
| Wilkins | DERINGER 40/50 | 18 7/8″ | 18 7/8″ | 18 7/8″ | 31″ | ||||||||
| 375/375ADA | 8 7/8″ | 8 7/8″ | 11 3/16″ | 14 7/8″ | 15 1/4″ | 16″ | 31″ | 32″ | 37 5/8″ | 44 3/4″ | 60 3/4″ | 63 3/4″ | |
| 375A/375ADA | 35 1/8″ | 36 1/8″ | 38 1/4″ | 47 1/4″ | 62″ | 64 5/8″ | |||||||
| 575/575RDPA | 13 3/4″ | 14 3/4″ | 19 1/4″ | 19 3/4″ | 21″ | 35″ | 36″ | 46″ | 57″ | ||||
| 975/975XL/975DA | 10″ | 12″ | 13″ | 17″ | 17 3/8″ | 18 1/2″ | 37 1/8″ | 38 1/8″ | 50 1/4″ | 62 1/8″ | 71 1/8″ | 84 1/8″ | |
| 375AST | 31 7/8″ | 32 7/8″ | 34 7/8″ | 43 1/2″ | 52 3/4″ | 55 3/4″ | |||||||
|
**All dimensions are based on horizontal devices and are approximate inches **All 1/2 - 2″ lengths are Ball Valves **All 2 1/2 - 10″ length are Flanged Gate Valves |
|||||||||||||